LEAD TIME
Below is our standard lead time matrix which we can offer in normal circumstances. Please contact or team to confirm if we can meet your lead time.
Order Type | Size (sq/m) | Best Lead Time (WDS) | Standard Lead Time (WDS) |
---|---|---|---|
NPI/Prototype | 0 – 2 | 1, 3, 5, 7 | 15 |
HMLV (High Mix Low Volume) | 2 – 15 | 3, 5, 7, 10 | 15 |
Production – Small | 15 – 100 | 5, 7, 10 | 15 – 20 |
Production – Medium | 100 – 500 | 7, 10 | 18 – 25 |
Production – High | >500 | 15 | 25 – 30 |
All lead times are in manufacturing working days (WDS) and do not consider freight. Actual lead times might vary based on the availability of raw material and the specifications of the part. Due to the production cycle times, not all technologies can achieve the presented WDS.
Back to products