IPC 4101
This is an industry guideline to establish a baseline for different base materials used in PCB production. See our material database to cross reference materials to this standard.
4101C Category | Reinforcement | Resin System | ID Ref. | Tg (min) C |
---|---|---|---|---|
00 | Cellulose Paper | Phenolic | NEMA XPC | N/A |
01 | Cellulose Paper | Modified Phenolic | NEMA XXXPC | N/A |
02 | Cellulose Paper | Phenolic, Flame Resistant | NEMA FR1 | N/A |
03 | Cellulose Paper | Flame Resistant | NEMA FR2 | N/A |
04 | Cellulose Paper | Modified Epoxy, Flame Resistant | NEMA FR3 | N/A |
10 | Woven E-Glass Surface / Cellulose Paper Core | Modified Epoxy, Flame Resistant | NEMA CEM-1 | N/A |
11 | Woven E-Glass Face Sheets / E-Glass Felt Core | Polyester, Flame Resistant | NEMA CRM-5 | 80° |
12 | Woven E-Glass Face / Non-Woven Glass Core | Epoxy, Flame Resistant | NEMA CEM-3 | N/A |
20 | Woven E-Glass Fabric | Epoxy, Non Flame Resistant | NEMA G10, MIL-S-13949/03 GEN | 100° |
21 | Woven E-Glass Fabric | Epoxy, Flame Resistant | NEMA FR4, MIL-S-13949/04 GF/GFN/GFK | 110° |
22 | Woven E-Glass Fabric | Epoxy, Hot Strength Retention, Non Flame Resistant | NEMA G11 – GB | 135-175° |
23 | Woven E-Glass Fabric | Epoxy, Hot Strength Retention, Flame Resistant | NEMA FR5, MIL-S-13949/05 GH | 135-175° |
24 | Woven E-Glass Fabric | Majority Epoxy Modified or Unmodified, Flame Resistant | NEMA FR4, MIL-S-13949/04 GF/GFG | 150-200° |
25 | Woven Glass | Epoxy/PPO, Flame Resistant | NEMA FR4, MIL-S-13949/04 GF/GFG | 150-200° |
26 | Woven Glass | Majority Epoxy Modified or Unmodified, Flame Resistant | NEMA FR4, MIL-S-13949/04 GF/GFT | 170-220° |
27 | Unidirectional, Cross-plied Fiberglass | Majority Epoxy, Flame Resistant | None | 110° |
30 | Woven E-Glass | Triazine and/or Bismalemide Modified Epoxy, Flame Resistant | MIL-S-13949/26 – GFT | 170-220° |
40 | Woven E-Glass | Polyimide | MIL-S-13949/10 GI/GIN | 200° |
41 | Woven E-Glass | Polyimide | MIL-S-13949/10 GI/GIL | 250° |
42 | Woven E-Glass | Polyimide | MIL-S-13949/10 GI/GIJ | 200-250° |
50 | Woven Aramid Fabric | Modified Epoxy | MIL-S-13949/15 AF | 135-190° |
53 | Non-Woven Aramid | Polyimide | MIL-S-13949/31 BI | 220° |
54 | Unidirectional, Cross-plied, Aramid Fiber | Cyanate Ester Resin | None | 230° |
55 | Non-Woven Aramid | Modified Epoxy | MIL-S-13949/22 BF | 135-190° |
60 | Woven Quartz Fabric | Polyimide | MIL-S-13949/19 QIL | 250° |
70 | Woven S-2 Glass | Cyanate Ester | MIL-S-13949/27 | 230° |
71 | Woven E-Glass | Cyanate Ester | MIL-S-13949/29 GC | 230° |
80 | Woven E-Glass Surface / Cellulose Paper Core | Modified Epoxy (catalyzed for additive properties), Flame Resistant | NEMA CEM-1 | N/A |
81 | Woven E-Glass Face / Non-Woven Glass Core | Modified Epoxy (catalyzed for additive properties), Flame Resistant | NEMA CEM-3 | N/A |
82 | Woven E-Glass | Modified Epoxy (catalyzed for additive properties), Flame Resistant | NEMA FR4 | 110° |
83 | Woven E-Glass | Epoxy, Multifunctional epoxy, RoHs Compliant Bromine | NEMA FR4 | 150° |
90 | Woven E-Glass, Surface | Polyphenylene ether, Bromine / Antimony Oxide | PPE / Woven Glass, Low Dk / Df | 175° |
91 | Woven E-Glass | Polyphenylene ether, Bromine | PPE / Woven Glass, Low Dk / Df | 175° |
92 | Woven E-Glass | Epoxy, Multifunctional epoxy, Phosphorus | Epoxy / Woven Glass, Low Halogen, FR4 | 110° |
93 | Woven E-Glass | Epoxy, Multifunctional epoxy, Aluminium Hydroxide | Epoxy / Woven Glass, Low Halogen, FR4 | 110° |
94 | Woven E-Glass | Epoxy, Multifunctional epoxy, Phosphorus | Epoxy / Woven Glass, Low Halogen, FR4, Multifunctional Epoxy | 150° |
95 | Woven E-Glass | Epoxy, Multifunctional epoxy, Aluminium Hydroxide | Epoxy / Woven Glass, Low Halogen, Low Dk / Df | 150° |
96 | Woven E-Glass | Polyphenylene ether, Phosphorus | PPE / Woven Glass, Low Halogen, Low Dk/ Df | 175° |
97 | Woven E-Glass | Difunctional Epoxy, Multifunctional Epoxy, RoHs Complaint Bromine | MIL-S-13949 / 04 GF, GFN, GFK, GFP, GFM, FR4, Filler | 110° |
98 | Woven E-Glass | Epoxy, Multifunctional Epoxy, RoHs Complaint Bromine, Inorganic Filler | MIL-S-13949 / 04, GF, GFG, GFN, FR, Filler | 150° |
99 | Woven E-Glass | Epoxy, Multifunctional Epoxy, RoHs Complaint Bromine, Inorganic Filler | LeadFree FR4, High Decomposition Temperture, Low Z-axis CTE | 150° |
101 | Woven E-Glass | Difunctional Epoxy, Multifunctional Epoxy, RoHs Complaint Bromine, inorganic filler | Leadfree FR4, , Low Z-axis CTE, Filler | 110° |
121 | Woven E-Glass | Difunctional epoxy, Multifunctional Epoxy, RoHs Compliant Bromine | Leadfree FR4, Low Z-Axis CTE | 110° |
124 | Woven E-Glass | Multifunctional Epoxy, RoHs Compliant Bromine | Leadfree FR4, Low Z-Axis CTE, High Decomposition Temperture | 150° |
126 | Woven E-Glass | Epoxy, Multifunctional Epoxy, RoHs Compliant Bromine, Inorganic Filler | Leadfree FR4, Low Z-Axis CTE, High Decomposition Temperture, CAF Resistance | 170° |
129 | Woven E-Glass | Epoxy, Multifunctional Epoxy, Modified Epoxy or Non-Epoxy (Max Wt. 5%) | Leadfree FR4, Low Z-Axis CTE, High Decomposition Temperture, CAF Resistance | 170° |
130 | Woven E-Glass | Epoxy, Multifunctional Epoxy, Modified Epoxy or Non-Epoxy (Max Wt. 5%) | Leadfree FR4, Low Z-Axis CTE, High Decomposition Temperture, Low Halogen, CAF resistance | 170° |
131 | Woven E-Glass | Epoxy, Multifunctional Epoxy, Modified Epoxy or Non-Epoxy (Max Wt. 5%) | Leadfree FR4, Low Z-Axis CTE, High Decomposition Temperture, Low Halogen, CAF resistance | 170° |
For more information about the IPC SM-840D standard please visit www.ipc.org